15° WIRE COLLATED SIDING/FENCING COIL NAILS
153
portfolio_page-template-default,single,single-portfolio_page,postid-153,bridge-core-3.0.6,qi-blocks-1.2.7,qodef-gutenberg--no-touch,qodef-qi--no-touch,qi-addons-for-elementor-1.7.1,qode-page-transition-enabled,ajax_fade,page_not_loaded,,qode-child-theme-ver-1.0.0,qode-theme-ver-29.3,qode-theme-bridge,qode_header_in_grid,wpb-js-composer js-comp-ver-6.10.0,vc_responsive,elementor-default,elementor-kit-6
 

15° WIRE COLLATED SIDING/FENCING COIL NAILS

About This Project

Applications: Framing, Sheathing, Sub Floors, Roof Decking

 

Material: Carbon Steel

Shank Type: Round Smooth, Ring & Screw Shank

Head Type: Flat Head

Point Type: Diamond, Blunt Diamond

Finish: Bright, Electro galvanizing and Hot Dip Galvanizing

 

Item Size Diameter Length
15° Wire Collated Siding /Fencing Coil Nails 0.083″ x 1-1/4″ 0.083 1-1/4
0.083″ x 1-1/2″ 0.083 1-1/2
0.083″ x 1-3/4″ 0.083 1-3/4
0.086″ x 1-1/4″ 0.086 1-1/4
0.086″ x 1-3/4″ 0.086 1-3/4
0.086″ x 2″ 0.086 2
0.090″ x 1-1/2″ 0.090 1-1/2
0.090″ x 1-3/4″ 0.090 1-3/4
0.090″ x 2″ 0.090 2
0.090″ x 2-3/16″ 0.090 2-3/16
0.090″ x 2-1/4″ 0.090 2-1/4
0.090″ x 2-3/8″ 0.090 2-3/8
0.090″ x 2-1/2″ 0.090 2-1/2
0.092″ x 1-1/2″ 0.092 1-1/2
0.092″ x 1-3/4″ 0.092 1-3/4
0.092″ x 2″ 0.092 2
0.092″ x 2-3/16″ 0.092 2-3/16
0.092″ x 2-1/4″ 0.092 2-1/4
0.092″ x 2-3/8″ 0.092 2-3/8
0.092″ x 2-1/2″ 0.092 2-1/2

 

Note: All Dimensions are in Inch

 

OFFER BEST FIT TOOLS:

HITACHI: N65AH

BOSTICH: N66C

RN46 MAX: CN55

Most other 15° Wire Coiler Nailers

Date
Category
COLLATED NAILS, NAILS